<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://sufin.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sufin.com/blog</link>
	<description></description>
	<pubDate>Sun, 16 Nov 2008 10:48:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Sufin Weekly Review</title>
		<link>http://sufin.com/blog/sufin-weekly-review/</link>
		<comments>http://sufin.com/blog/sufin-weekly-review/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 10:46:48 +0000</pubDate>
		<dc:creator>Sumit Jain</dc:creator>
		
		<category><![CDATA[Weekly Market]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=31</guid>
		<description><![CDATA[After the great two weeks of recovery, markets have finally get into the same mode what it traded for last month, down and just down.
We would advice Investors to book some profits and concentrate to sell or one can even go short for Short Term as Charts have clearly indicate once again bears will ride [...]]]></description>
		<wfw:commentRss>http://sufin.com/blog/sufin-weekly-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Think if you are running for FD?</title>
		<link>http://sufin.com/blog/think-if-you-are-running-for-fd/</link>
		<comments>http://sufin.com/blog/think-if-you-are-running-for-fd/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 12:31:29 +0000</pubDate>
		<dc:creator>Sumit Jain</dc:creator>
		
		<category><![CDATA[Intresting One's]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=30</guid>
		<description><![CDATA[After the hard days in Indian Markets investors has finally lose the hope with their investments and finally running for the Fixed Returns..
Fear &#38; Bankers have played very important role and suddenly investors have started running once again like olden times &#8230; for investing in fixed deposits instead of either in Mutual Funds or in [...]]]></description>
		<wfw:commentRss>http://sufin.com/blog/think-if-you-are-running-for-fd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cakes at the cost of Bread!!!</title>
		<link>http://sufin.com/blog/cakes-at-the-cost-of-bread/</link>
		<comments>http://sufin.com/blog/cakes-at-the-cost-of-bread/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 14:34:21 +0000</pubDate>
		<dc:creator>Sumit Jain</dc:creator>
		
		<category><![CDATA[Intresting One's]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=29</guid>
		<description><![CDATA[After tough days since 19th of September, markets change the mood on Diwali and make this time better one.
Suddenly markets have starting recovering, scripts which touched very low started moving on the upside and all just due to improvement in International Markets, Crude getting cheaper, Inflation Figures, RBI Action &#38; Government is planning for Comming election. 
Smart Investors [...]]]></description>
		<wfw:commentRss>http://sufin.com/blog/cakes-at-the-cost-of-bread/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Year will come with more happiness..</title>
		<link>http://sufin.com/blog/new-year-will-come-with-more-happiness/</link>
		<comments>http://sufin.com/blog/new-year-will-come-with-more-happiness/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 13:16:05 +0000</pubDate>
		<dc:creator>Sumit Jain</dc:creator>
		
		<category><![CDATA[Intresting One's]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=24</guid>
		<description><![CDATA[We wish all our Investors &#38; Readers, Happy Diwali &#38; Happy New Year, May this Diwali be a new beginning of peace, prosperity and happiness for you and your family!
Sufin Family
Money Grows with Sufin!!! 
 
]]></description>
		<wfw:commentRss>http://sufin.com/blog/new-year-will-come-with-more-happiness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sky is Falling&#8230;</title>
		<link>http://sufin.com/blog/sky-is-falling/</link>
		<comments>http://sufin.com/blog/sky-is-falling/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 07:07:58 +0000</pubDate>
		<dc:creator>Sumit Jain</dc:creator>
		
		<category><![CDATA[Intresting One's]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=23</guid>
		<description><![CDATA[After a long time long time my expectation for the markets have touched at last, no matter the expectation was near to 8500 and on the last trading day sensex negatively closed at 8701.07 and show the low 8566.82 that was near to our expectation.
Every Day, Investors and Traders expectation are just thrown out of [...]]]></description>
		<wfw:commentRss>http://sufin.com/blog/sky-is-falling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warrent Buffett Says &#8220;Today my Money and my Mouth both say Equities&#8221;.</title>
		<link>http://sufin.com/blog/buy-american-i-am/</link>
		<comments>http://sufin.com/blog/buy-american-i-am/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 08:42:54 +0000</pubDate>
		<dc:creator>Sumit Jain</dc:creator>
		
		<category><![CDATA[Intresting One's]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=22</guid>
		<description><![CDATA[Buy American. I Am.
THE financial world is a mess, both in the United States and abroad. Its problems, moreover, have been leaking into the general economy, and the leaks are now turning into a gusher. In the near term, unemployment will rise, business activity will falter and headlines will continue to be scary.
So &#8230; I’ve [...]]]></description>
		<wfw:commentRss>http://sufin.com/blog/buy-american-i-am/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Time to Grab or to Trap?</title>
		<link>http://sufin.com/blog/is-time-to-grab-or-to-trap/</link>
		<comments>http://sufin.com/blog/is-time-to-grab-or-to-trap/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 05:57:13 +0000</pubDate>
		<dc:creator>Sumit Jain</dc:creator>
		
		<category><![CDATA[HeardOnStreet@Sufin]]></category>

		<category><![CDATA[Intresting One's]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=21</guid>
		<description><![CDATA[Who knows it can be Trap…. 
In the past few posting I was writing about the Levels that were close to 10000 Level of Sensex but it will go more that the expected can be either below 8500.
Every Morning Indian markets are riding on Global Markets and with that Indian markets are sliding towards more [...]]]></description>
		<wfw:commentRss>http://sufin.com/blog/is-time-to-grab-or-to-trap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blue Season on Screen</title>
		<link>http://sufin.com/blog/blue-season-on-screen/</link>
		<comments>http://sufin.com/blog/blue-season-on-screen/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 07:41:49 +0000</pubDate>
		<dc:creator>Sumit Jain</dc:creator>
		
		<category><![CDATA[Intresting One's]]></category>

		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=20</guid>
		<description><![CDATA[At Last&#8230;After a Big Break Markets have recovered and started showing positive come back in Indian Equity Markets.
Markets have shown some move, even though some of the scripts have not moved as per the investors’ expectations. Past Month was full of great expectations but in fact stars were not in favor of the markets it [...]]]></description>
		<wfw:commentRss>http://sufin.com/blog/blue-season-on-screen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Miss the opportunity, start grabbing it.</title>
		<link>http://sufin.com/blog/dont-miss-the-opportunity-start-grabbing-it/</link>
		<comments>http://sufin.com/blog/dont-miss-the-opportunity-start-grabbing-it/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:50:20 +0000</pubDate>
		<dc:creator>Sumit Jain</dc:creator>
		
		<category><![CDATA[Intresting One's]]></category>

		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=19</guid>
		<description><![CDATA[Big question these days, where the Equity Markets are totally uncertain due to great fall.
Some People loose the confidence, Some Remain in Hopes, Some gets exited, and few of them cursed it and Very Few of them Earned and Few Lucky are investing at these times.
In fact what is the right time to Invest? 
It [...]]]></description>
		<wfw:commentRss>http://sufin.com/blog/dont-miss-the-opportunity-start-grabbing-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Stars, but August can be good Month for the markets.</title>
		<link>http://sufin.com/blog/bad-stars-but-august-can-be-good-month-for-the-markets/</link>
		<comments>http://sufin.com/blog/bad-stars-but-august-can-be-good-month-for-the-markets/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 11:04:54 +0000</pubDate>
		<dc:creator>Sumit Jain</dc:creator>
		
		<category><![CDATA[Intresting One's]]></category>

		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Secondary Markets]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=18</guid>
		<description><![CDATA[Last Thursday roll over for the July was 79% against 82% average of last of 3 &#38; 6 months. This heart breaking Roll over is the lowest since 2005, don&#8217;t worry its good and positive signal for the markets. History repeats and so less than 80% Rolls are always good signal for the markets compared to the [...]]]></description>
		<wfw:commentRss>http://sufin.com/blog/bad-stars-but-august-can-be-good-month-for-the-markets/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
