<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SUFIN.COM</title>
	<atom:link href="http://sufin.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sufin.com/blog</link>
	<description>Money Grows with Sufin</description>
	<lastBuildDate>Fri, 05 Mar 2010 02:35:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(Sufin.Com) Sumit Calling Sumit ??</title>
		<link>http://sufin.com/blog/2010/03/05/sufin-com-sumit-calling-sumit/</link>
		<comments>http://sufin.com/blog/2010/03/05/sufin-com-sumit-calling-sumit/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:20:43 +0000</pubDate>
		<dc:creator>Sumit (Sufin.Com)</dc:creator>
				<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Sufin Weekly Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[We like it]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[BSE Sensex]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Password]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=1425</guid>
		<description><![CDATA[I Day before i was in theater for a movie with my friends, Karthik Calling Karthik a fight between two sets of mind conscious and subconscious mind. The Movie  first half was good and after that the entire temptation came to end and suddenly by head start paining. Just below the expectation and not at all worth watching in a theater. ]]></description>
		<wfw:commentRss>http://sufin.com/blog/2010/03/05/sufin-com-sumit-calling-sumit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sufin.Com) For 03/03/2010 Sell ACC, Ranbaxy Buy Tata Steel, TCS, Grasim-Ultratech Cement at Opening</title>
		<link>http://sufin.com/blog/2010/03/03/sufin-com-for-03032010-sell-acc-ranbaxy-buy-tata-steel-tcs-grasim-ultratech-cement-at-opening/</link>
		<comments>http://sufin.com/blog/2010/03/03/sufin-com-for-03032010-sell-acc-ranbaxy-buy-tata-steel-tcs-grasim-ultratech-cement-at-opening/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:11:56 +0000</pubDate>
		<dc:creator>Sumit (Sufin.Com)</dc:creator>
				<category><![CDATA[Stock Calls *]]></category>
		<category><![CDATA[We like it]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=1421</guid>
		<description><![CDATA[Posted at Sufin.Com
Please see the Range of the Stock and then initiate the trade.
Happy Investing!!!

Sumit Jain
Send Email Directly to Sumit Jain

]]></description>
		<wfw:commentRss>http://sufin.com/blog/2010/03/03/sufin-com-for-03032010-sell-acc-ranbaxy-buy-tata-steel-tcs-grasim-ultratech-cement-at-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sufin.Com) Implication of Budget on Specific Secotor</title>
		<link>http://sufin.com/blog/2010/03/03/sufin-com-implication-of-budget-on-specific-secotor/</link>
		<comments>http://sufin.com/blog/2010/03/03/sufin-com-implication-of-budget-on-specific-secotor/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:56:39 +0000</pubDate>
		<dc:creator>Sumit (Sufin.Com)</dc:creator>
				<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Stock Calls *]]></category>
		<category><![CDATA[Sufin Weekly Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[We like it]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Mega Power Project]]></category>
		<category><![CDATA[Reliance Capital]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=1418</guid>
		<description><![CDATA[Implication of Budget]]></description>
		<wfw:commentRss>http://sufin.com/blog/2010/03/03/sufin-com-implication-of-budget-on-specific-secotor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sufin.Com) Buy Cement and Sell Aviation</title>
		<link>http://sufin.com/blog/2010/03/02/sufin-com-buy-cement-and-sell-aviation/</link>
		<comments>http://sufin.com/blog/2010/03/02/sufin-com-buy-cement-and-sell-aviation/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:46:57 +0000</pubDate>
		<dc:creator>Sumit (Sufin.Com)</dc:creator>
				<category><![CDATA[Stock Calls *]]></category>
		<category><![CDATA[We like it]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Secretary of Defense]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=1415</guid>
		<description><![CDATA[Posted at Sufin.Com
Buy Cement and Sell Aviation Sector
Happy  Investing in Red Market!!!

Sumit Jain
Send Email Directly to Sumit Jain



]]></description>
		<wfw:commentRss>http://sufin.com/blog/2010/03/02/sufin-com-buy-cement-and-sell-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sufin.Com) Budget Analysis : Economic Growth or Aam Admi</title>
		<link>http://sufin.com/blog/2010/03/02/sufin-com-budget-analysis-economic-growth-or-aam-admi/</link>
		<comments>http://sufin.com/blog/2010/03/02/sufin-com-budget-analysis-economic-growth-or-aam-admi/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:44:36 +0000</pubDate>
		<dc:creator>Sumit (Sufin.Com)</dc:creator>
				<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Sufin Weekly Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[We like it]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long-Term Capital Management]]></category>
		<category><![CDATA[Price of petroleum]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=1381</guid>
		<description><![CDATA[Mr. Pranav Mukherjee has finally announced budget 2010 on 26th of February 2010 and Market once reacted greatly to that.

Hence the election is not near term so the Budget was finally focus to the Indian Growth and finally the long term but few of the points were ignored. The Budget was more of Political and economical and not of Aam Admi.

Increasing in Inflation was just ignored and so hike in fuel prices will hike more inflation figure more further to a certain extent. Hiking in Fuel prices will finally increase each and every thing finally food, cement, transportation and definitely cost of living and after a certain extent this increase in Inflation Figures could be dangerous for the Stock Market. Hence it was definitely ignored.]]></description>
		<wfw:commentRss>http://sufin.com/blog/2010/03/02/sufin-com-budget-analysis-economic-growth-or-aam-admi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sufin.Com) EID Mubarak ..</title>
		<link>http://sufin.com/blog/2010/02/28/sufin-com-eid-mubarak/</link>
		<comments>http://sufin.com/blog/2010/02/28/sufin-com-eid-mubarak/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:40:46 +0000</pubDate>
		<dc:creator>Sumit (Sufin.Com)</dc:creator>
				<category><![CDATA[We like it]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Secretary of Defense]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=1377</guid>
		<description><![CDATA[Eid Mubarak..]]></description>
		<wfw:commentRss>http://sufin.com/blog/2010/02/28/sufin-com-eid-mubarak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sufin.Com) Wish you Happy Holi &#8230;.</title>
		<link>http://sufin.com/blog/2010/02/28/sufin-com-wish-you-happy-holi/</link>
		<comments>http://sufin.com/blog/2010/02/28/sufin-com-wish-you-happy-holi/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:30:34 +0000</pubDate>
		<dc:creator>Sumit (Sufin.Com)</dc:creator>
				<category><![CDATA[We like it]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Hinduism]]></category>
		<category><![CDATA[Holi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Religion and Spirituality]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=1372</guid>
		<description><![CDATA[Happy Holi]]></description>
		<wfw:commentRss>http://sufin.com/blog/2010/02/28/sufin-com-wish-you-happy-holi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sufin.Com) Mr. Pranab Mukherjee Speech on Budget 2010 &#8211; 2011</title>
		<link>http://sufin.com/blog/2010/02/27/sufin-com-mr-pranab-mukherjee-speech-on-budget-2010-2011/</link>
		<comments>http://sufin.com/blog/2010/02/27/sufin-com-mr-pranab-mukherjee-speech-on-budget-2010-2011/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:54:24 +0000</pubDate>
		<dc:creator>Sumit (Sufin.Com)</dc:creator>
				<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[We like it]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Economy of India]]></category>
		<category><![CDATA[Fiscal year]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=1124</guid>
		<description><![CDATA[



http://sufin.com/blog



Posted at Sufin.Com
Budget 2010-2011: Speech of Pranab Mukherjee, Minister of Finance
Madam Speaker,
I rise to present the Union Budget for 2010-11.
In 2009, when I presented the interim Budget in February and the regular Budget in July in this august House, the Indian economy was facing grave uncertainties. Growth had started decelerating and the business sentiment was [...]]]></description>
		<wfw:commentRss>http://sufin.com/blog/2010/02/27/sufin-com-mr-pranab-mukherjee-speech-on-budget-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sufin.Com) One more Boaring Day&#8230;.</title>
		<link>http://sufin.com/blog/2010/02/26/sufin-com-one-more-boaring-day/</link>
		<comments>http://sufin.com/blog/2010/02/26/sufin-com-one-more-boaring-day/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:40:35 +0000</pubDate>
		<dc:creator>Sumit (Sufin.Com)</dc:creator>
				<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Sufin Weekly Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[We like it]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Coca-Cola Company]]></category>
		<category><![CDATA[Coca-Cola Enterprise]]></category>
		<category><![CDATA[Fiscal year]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Lok Sabha]]></category>
		<category><![CDATA[Soft drink]]></category>
		<category><![CDATA[The Coca-Cola Company]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=1091</guid>
		<description><![CDATA[Today once again I was going through all the figures and data and it is showing that Mr. Mukherjee will give budget with nothing concluding out of it.

Today he has to 3 things to talk and discuss  either Fiscal Figures, Controlling Inflation &#038; India Growth.

Fiscal Figures are worrying ones so we should expect the taxation policy will get tightening one and The issue of price rise continued to rock Parliament today with the main opposition BJP opening the debate in the Lok Sabha, blaming the UPA government's policies for spiralling inflation and price rise.]]></description>
		<wfw:commentRss>http://sufin.com/blog/2010/02/26/sufin-com-one-more-boaring-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sufin.Com) Synopsis of the Railway Budget .. Detailed one ..</title>
		<link>http://sufin.com/blog/2010/02/25/sufin-com-synopsis-of-the-railway-budget-detailed-one/</link>
		<comments>http://sufin.com/blog/2010/02/25/sufin-com-synopsis-of-the-railway-budget-detailed-one/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:31:16 +0000</pubDate>
		<dc:creator>Sumit (Sufin.Com)</dc:creator>
				<category><![CDATA[We like it]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=1071</guid>
		<description><![CDATA[Posted at Sufin.Com

Minister Mamata Banerjee begins speech in Lok Sabha
Considered econ viability while formulating budget
Also considered social responsibility in budget
Objective is inclusive growth
Mission is country&#8217;s development
Goal is to unite country via railways
Railways is lifeline of country
Expectations from railways high
Want to help everyone with limited infra facilities
Received over 5000 requests for what is to be done [...]]]></description>
		<wfw:commentRss>http://sufin.com/blog/2010/02/25/sufin-com-synopsis-of-the-railway-budget-detailed-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sufin.Com) Scripts to be Shorted Before Budget</title>
		<link>http://sufin.com/blog/2010/02/25/sufin-com-scripts-to-be-shorted-before-budget/</link>
		<comments>http://sufin.com/blog/2010/02/25/sufin-com-scripts-to-be-shorted-before-budget/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:13:22 +0000</pubDate>
		<dc:creator>Sumit (Sufin.Com)</dc:creator>
				<category><![CDATA[Stock Calls *]]></category>
		<category><![CDATA[We like it]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking Services]]></category>
		<category><![CDATA[Banks and Institutions]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Materials and Supplies]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=1064</guid>
		<description><![CDATA[Posted at Sufin.Com
There could be chance of earning money, but please Keep Stop Loss as it could be dangerous and risky to trade.

ABAN


ANDHRA BANK


BAJAJ-AUTO


BH.EARTH MOV


GESHIP


GRASIM IND.


INDIA CEMENT


INDIAINFO


IOB


JINDALSAW EQ


JPPOWER


LIC H.FINAN


LITL


MAH &#38; MAH


PUNJLLOYD


VIDEOIND  EQ

In all the list mind favorite would be India Cement and Videoind.  
Before you initiate any trade, Please Keep Wednesday Closing Price ie. 24/02/2010 for [...]]]></description>
		<wfw:commentRss>http://sufin.com/blog/2010/02/25/sufin-com-scripts-to-be-shorted-before-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sufin.Com) Railway Budget 2010 &#8211; A Strong Promising Sleeping Pill</title>
		<link>http://sufin.com/blog/2010/02/25/raiway-budget-2010/</link>
		<comments>http://sufin.com/blog/2010/02/25/raiway-budget-2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:06:51 +0000</pubDate>
		<dc:creator>Sumit (Sufin.Com)</dc:creator>
				<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[We like it]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Freight rail transport]]></category>
		<category><![CDATA[High-speed rail]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Public-private partnership]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Rail transport]]></category>
		<category><![CDATA[Railway Budget]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=1052</guid>
		<description><![CDATA[Every one was expecting a great Budget with Mamta, started her speech with Hindi but lastly delivered in Bengali. This Railway Budget was just Bore some and no moment was seen in the market.]]></description>
		<wfw:commentRss>http://sufin.com/blog/2010/02/25/raiway-budget-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sufin.Com) Difficult Budget 2010</title>
		<link>http://sufin.com/blog/2010/02/22/sufin-com-difficult-budget-2010/</link>
		<comments>http://sufin.com/blog/2010/02/22/sufin-com-difficult-budget-2010/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:25:54 +0000</pubDate>
		<dc:creator>Sumit (Sufin.Com)</dc:creator>
				<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Sufin Weekly Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[We like it]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Minister of Finance]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=1006</guid>
		<description><![CDATA[As usual markets are having huge expectations from the government and Mr. Mukherjee. On 26th February, 2010 The Indian Finance Minister shall be announcing the Budget 2010.]]></description>
		<wfw:commentRss>http://sufin.com/blog/2010/02/22/sufin-com-difficult-budget-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sufin.Com) That was last year 2009?</title>
		<link>http://sufin.com/blog/2010/02/19/sufin-com-this-was-last-year-2009/</link>
		<comments>http://sufin.com/blog/2010/02/19/sufin-com-this-was-last-year-2009/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:26:15 +0000</pubDate>
		<dc:creator>Sumit (Sufin.Com)</dc:creator>
				<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Sufin Weekly Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[We like it]]></category>
		<category><![CDATA[bombay stock exchange]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[delivery tips]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Fiscal policy]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[max new york life insurance company ltd.]]></category>
		<category><![CDATA[National Budget]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[share bazar]]></category>
		<category><![CDATA[share market tips]]></category>
		<category><![CDATA[Tax revenue]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=964</guid>
		<description><![CDATA[

Posted at Sufin.Com
The Indian government&#8217;s fiscal deficit rose 191.4% on year to 3.071 trln rupees during Apr-Feb, the first 11 months of 2008-09.
Fiscal deficit for Apr-Feb accounted for 94.1% of the revised Budget target of 3.265 trln rupees for the whole year. The revised Budget estimate, tabled in Parliament on Feb 16, pegged India&#8217;s fiscal [...]]]></description>
		<wfw:commentRss>http://sufin.com/blog/2010/02/19/sufin-com-this-was-last-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Sufin.Com) Choppy Trade once again, Market end with Red Mood.</title>
		<link>http://sufin.com/blog/2010/02/18/sufin-com-choppy-trade-once-again-market-end-with-red-mood/</link>
		<comments>http://sufin.com/blog/2010/02/18/sufin-com-choppy-trade-once-again-market-end-with-red-mood/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:58:04 +0000</pubDate>
		<dc:creator>Sumit (Sufin.Com)</dc:creator>
				<category><![CDATA[Bulb]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Sufin Weekly Review]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[We like it]]></category>

		<guid isPermaLink="false">http://sufin.com/blog/?p=954</guid>
		<description><![CDATA[oday, Nifty ended at 4887.75, down 26.25 points or 0.53% from Wednesday on losses in heavyweights such as Reliance Industries, Unitech and Suzlon Energy. Trade was choppy and the index touched a high of 4922.05 and a low of 4873.70 intraday.

Nifty February provisionally ended at a 3.75-point discount to spot with open interest rising 4.8% to 28.59 mln as per NSE Website.]]></description>
		<wfw:commentRss>http://sufin.com/blog/2010/02/18/sufin-com-choppy-trade-once-again-market-end-with-red-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.584 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 07:52:42 -->
